Who works the longest, and shortest, hours?
You don’t go into corporate law for a quiet life. Adrenaline-fuelled multi-billion pound deals, mega salaries and spectacular perks make for quite a time of it for those lucky enough to secure training contracts at the leading firms.
The trade-off, of course, are the hours. The worst thing about them is how variable — and unpredictable — they can be. It’s common for rookies to have a run of clocking off at 6:30pm followed by a series of days working until the early hours of the morning. But what time do they arrive and leave the office on average?
We asked over 2,000 trainees and junior lawyers at the 60 leading UK-based corporate law firms just this. The results, ranked by average finish time, are below.
Legal Cheek Trainee & Junior Lawyer Survey 2017-18 — average arrive and leave times
LAW FIRM | AVERAGE ARRIVAL TIME | AVERAGE LEAVE TIME |
Kirkland & Ellis | 9:34am | 10:02pm |
Weil Gotshal | 9:09am | 9:09pm |
Freshfields | 9:19am | 8:56pm |
Clifford Chance | 9:01am | 8:45pm |
Jones Day | 9:07am | 8:45pm |
Allen & Overy | 9:10am | 8:43pm |
Ropes & Gray | 8:55am | 8:42pm |
Latham & Watkins | 9:32am | 8:38pm |
White & Case | 9:12am | 8:33pm |
Linklaters | 9:14am | 8:23pm |
Shearman & Sterling | 9:33am | 8:17pm |
Mayer Brown | 9:15am | 8:12pm |
Simmons & Simmons | 9:07am | 8:11pm |
Norton Rose Fulbright | 9:09am | 8:03pm |
Baker McKenzie | 9:09am | 8:01pm |
Watson Farley | 9:16am | 7:55pm |
Macfarlanes | 8:56am | 7:49pm |
Reed Smith | 9:17am | 7:46pm |
BLP | 9:09am | 7:44pm |
Dechert | 8:52am | 7:42pm |
Hogan Lovells | 9:18am | 7:40pm |
Ashurst | 9:11am | 7:39pm |
CMS | 9:01am | 7:39pm |
Dentons | 8:44am | 7:36pm |
Herbert Smith Freehills | 9:12am | 7:35pm |
Travers Smith | 9:12am | 7:32pm |
Slaughter and May | 9:20am | 7:30pm |
Stephenson Harwood | 9:01am | 7:24pm |
K&L Gates | 9:02am | 7:21pm |
Withers | 8:49am | 7:20pm |
Addleshaw Goddard | 8:40am | 7:19pm |
Taylor Wessing | 8:39am | 7:15pm |
DLA Piper | 9:09am | 7:12pm |
Mishcon de Reya | 8:56am | 7:11pm |
RPC | 9:01am | 7:03pm |
Bird & Bird | 9:09am | 7:02pm |
Clyde & Co | 9:08am | 7:01pm |
Ince & Co | 8:58am | 7:00pm |
Gowling WLG | 9:05am | 6:58pm |
Squire Patton Boggs | 8:43am | 6:58pm |
Charles Russell Speechlys | 9:11am | 6:57pm |
Hill Dickinson | 8:24am | 6:55pm |
Bristows | 8:50am | 6:53pm |
Eversheds Sutherland | 8:41am | 6:51pm |
Howard Kennedy | 9:00am | 6:51pm |
Forsters | 8:55am | 6:50pm |
PwC | 8:48am | 6:50pm |
Pinsent Masons | 8:51am | 6:49pm |
Walker Morris | 8:30am | 6:49pm |
Burges Salmon | 8:50am | 6:44pm |
Fieldfisher | 9:15am | 6:36pm |
Osborne Clarke | 8:49am | 6:35pm |
Shoosmiths | 8:41am | 6:34pm |
Trowers & Hamlins | 8:46am | 6:31pm |
Bond Dickinson | 8:32am | 6:25pm |
Mills & Reeve | 8:40am | 6:18pm |
DWF | 9:03am | 6:12pm |
DAC Beachroft | 8:40am | 6:06pm |
TLT | 9:00am | 6:06pm |
Browne Jacobson | 8:37am | 6:05pm |
Irwin Mitchell | 8:37am | 6:05pm |
In addition to the times, we received hundreds of comments about working hours. Perhaps because of the big money paid by the firms who work their lawyers hardest, there was not much complaining. Appreciated by many was a no face-time culture that seems increasingly common across the City. We also got notably more comments about flexible working than in last year’s survey, facilitated by a host of recent IT upgrades meaning laptops and Cloud storage systems are more common. This comment from a rookie at a leading US firm’s London office summed up the wider sentiment:
“The hours can be very long, but you know that is the case when you sign up and the firm is very good about working from home etc (as long as the work gets done).”
Still, for many flexible working remains the exception rather than the rule. There is no doubt that in certain departments it can be tough. As one magic circler told us:
“I go home just to sleep, I am in the office for every other minute of the day. That being said, I have only had to work 2 weekends over the past 4 months, which has been nice.”
Rather than focus solely on arrive and leave times, this year we have done a bit more number crunching and calculated average hours worked each day.
Legal Cheek Trainee & Junior Lawyer Survey 2017-18 — average daily hours worked
Handling the often gruelling hours is one of the biggest challenges for trainees and junior lawyers. Many struggle, and are helped through it by friends, family and colleagues. There are also specialist anonymous services, such as LawCare, on hand to help. Commenting on our survey results, its CEO Elizabeth Rimmer said:
“We are aware that trainees and junior lawyers can struggle with the long, and often unpredictable hours, they can be required to work. At LawCare we encourage people to talk about how they are feeling, but legal professionals often feel it’s a sign of weakness to admit they are stressed. We know that talking can help to address these issues, including those caused by working long hours. Trainees and junior lawyers can also follow good wellbeing strategies to deal with stress: planning ahead where possible, rewarding themselves when tasks are completed — and taking a break before the next one — taking a lunch break where possible. Taking exercise and eating well are also important.”